Usage Statistics for www.accesstest.org

Summary Period: January 2009
Generated 01-Feb-2009 07:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 1499
Total Files 895
Total Pages 1144
Total Visits 524
Total kB Files 7963
Total kB In 0
Total kB Out 0
Total Unique Sites 251
Total Unique URLs 17
Total Unique Referrers 22
Total Unique User Agents 130
. Avg Max
Hits per Hour 2 41
Hits per Day 48 104
Files per Day 28 80
Pages per Day 36 93
Visits per Day 16 37
kB Files per Day 257 671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 895
Code 304 - Not Modified 34
Code 400 - Bad Request 24
Code 404 - Not Found 545
Code 408 - Request Timeout 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 1.53% 12 1.34% 12 1.05% 12 2.29% 7 2.79% 125 1.57% 0 0.00% 0 0.00%
2 64 4.27% 37 4.13% 48 4.20% 24 4.58% 15 5.98% 340 4.27% 0 0.00% 0 0.00%
3 42 2.80% 25 2.79% 25 2.19% 21 4.01% 9 3.59% 215 2.70% 0 0.00% 0 0.00%
4 50 3.34% 31 3.46% 31 2.71% 13 2.48% 12 4.78% 265 3.33% 0 0.00% 0 0.00%
5 42 2.80% 29 3.24% 29 2.53% 11 2.10% 10 3.98% 263 3.30% 0 0.00% 0 0.00%
6 43 2.87% 27 3.02% 26 2.27% 11 2.10% 10 3.98% 224 2.82% 0 0.00% 0 0.00%
7 104 6.94% 57 6.37% 92 8.04% 35 6.68% 27 10.76% 484 6.08% 0 0.00% 0 0.00%
8 104 6.94% 24 2.68% 92 8.04% 37 7.06% 32 12.75% 193 2.42% 0 0.00% 0 0.00%
9 52 3.47% 18 2.01% 44 3.85% 19 3.63% 15 5.98% 178 2.23% 0 0.00% 0 0.00%
10 39 2.60% 10 1.12% 33 2.88% 18 3.44% 17 6.77% 103 1.30% 0 0.00% 0 0.00%
11 51 3.40% 27 3.02% 46 4.02% 12 2.29% 10 3.98% 245 3.08% 0 0.00% 0 0.00%
12 50 3.34% 29 3.24% 34 2.97% 12 2.29% 20 7.97% 246 3.09% 0 0.00% 0 0.00%
13 20 1.33% 7 0.78% 12 1.05% 8 1.53% 4 1.59% 69 0.87% 0 0.00% 0 0.00%
14 49 3.27% 35 3.91% 40 3.50% 12 2.29% 10 3.98% 296 3.72% 0 0.00% 0 0.00%
15 17 1.13% 10 1.12% 10 0.87% 10 1.91% 10 3.98% 101 1.27% 0 0.00% 0 0.00%
16 58 3.87% 31 3.46% 46 4.02% 13 2.48% 12 4.78% 286 3.59% 0 0.00% 0 0.00%
17 24 1.60% 18 2.01% 17 1.49% 15 2.86% 9 3.59% 179 2.25% 0 0.00% 0 0.00%
18 66 4.40% 55 6.15% 53 4.63% 18 3.44% 11 4.38% 454 5.70% 0 0.00% 0 0.00%
19 101 6.74% 80 8.94% 93 8.13% 22 4.20% 13 5.18% 671 8.43% 0 0.00% 0 0.00%
20 61 4.07% 43 4.80% 49 4.28% 22 4.20% 13 5.18% 398 5.00% 0 0.00% 0 0.00%
21 77 5.14% 54 6.03% 57 4.98% 15 2.86% 12 4.78% 324 4.07% 0 0.00% 0 0.00%
22 67 4.47% 54 6.03% 59 5.16% 17 3.24% 13 5.18% 473 5.94% 0 0.00% 0 0.00%
23 23 1.53% 13 1.45% 14 1.22% 13 2.48% 10 3.98% 142 1.78% 0 0.00% 0 0.00%
24 14 0.93% 6 0.67% 11 0.96% 6 1.15% 6 2.39% 62 0.78% 0 0.00% 0 0.00%
25 35 2.33% 19 2.12% 23 2.01% 18 3.44% 14 5.58% 179 2.25% 0 0.00% 0 0.00%
26 32 2.13% 23 2.57% 16 1.40% 16 3.05% 11 4.38% 197 2.47% 0 0.00% 0 0.00%
27 27 1.80% 10 1.12% 11 0.96% 11 2.10% 8 3.19% 122 1.53% 0 0.00% 0 0.00%
28 52 3.47% 39 4.36% 37 3.23% 17 3.24% 9 3.59% 341 4.29% 0 0.00% 0 0.00%
29 32 2.13% 20 2.23% 25 2.19% 20 3.82% 19 7.57% 213 2.67% 0 0.00% 0 0.00%
30 32 2.13% 20 2.23% 20 1.75% 19 3.63% 21 8.37% 239 3.00% 0 0.00% 0 0.00%
31 48 3.20% 32 3.58% 39 3.41% 30 5.73% 21 8.37% 337 4.23% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 5.34% 1 39 4.36% 2 65 5.68% 11 354 4.44% 0 0 0.00% 0 0 0.00%
1 3 94 6.27% 1 57 6.37% 2 66 5.77% 17 526 6.61% 0 0 0.00% 0 0 0.00%
2 1 49 3.27% 0 30 3.35% 1 38 3.32% 9 283 3.55% 0 0 0.00% 0 0 0.00%
3 2 68 4.54% 0 28 3.13% 1 49 4.28% 8 258 3.24% 0 0 0.00% 0 0 0.00%
4 1 59 3.94% 0 25 2.79% 1 42 3.67% 8 261 3.28% 0 0 0.00% 0 0 0.00%
5 1 43 2.87% 1 31 3.46% 0 25 2.19% 8 251 3.15% 0 0 0.00% 0 0 0.00%
6 2 62 4.14% 1 35 3.91% 1 40 3.50% 12 360 4.52% 0 0 0.00% 0 0 0.00%
7 2 71 4.74% 1 46 5.14% 1 58 5.07% 14 432 5.43% 0 0 0.00% 0 0 0.00%
8 1 61 4.07% 0 21 2.35% 1 34 2.97% 6 193 2.43% 0 0 0.00% 0 0 0.00%
9 1 40 2.67% 0 28 3.13% 1 35 3.06% 8 263 3.30% 0 0 0.00% 0 0 0.00%
10 1 49 3.27% 0 27 3.02% 1 41 3.58% 9 266 3.34% 0 0 0.00% 0 0 0.00%
11 3 95 6.34% 1 61 6.82% 2 74 6.47% 18 557 6.99% 0 0 0.00% 0 0 0.00%
12 1 43 2.87% 0 28 3.13% 1 34 2.97% 8 252 3.17% 0 0 0.00% 0 0 0.00%
13 1 57 3.80% 1 41 4.58% 1 44 3.85% 11 344 4.32% 0 0 0.00% 0 0 0.00%
14 1 36 2.40% 0 24 2.68% 1 33 2.88% 8 243 3.05% 0 0 0.00% 0 0 0.00%
15 2 80 5.34% 1 55 6.15% 1 61 5.33% 16 501 6.30% 0 0 0.00% 0 0 0.00%
16 2 68 4.54% 0 28 3.13% 1 50 4.37% 8 241 3.03% 0 0 0.00% 0 0 0.00%
17 1 53 3.54% 0 23 2.57% 1 35 3.06% 7 202 2.54% 0 0 0.00% 0 0 0.00%
18 1 49 3.27% 1 37 4.13% 1 35 3.06% 10 311 3.90% 0 0 0.00% 0 0 0.00%
19 2 74 4.94% 1 52 5.81% 1 55 4.81% 14 434 5.46% 0 0 0.00% 0 0 0.00%
20 3 104 6.94% 3 95 10.61% 3 97 8.48% 21 660 8.29% 0 0 0.00% 0 0 0.00%
21 1 36 2.40% 0 20 2.23% 0 26 2.27% 6 192 2.41% 0 0 0.00% 0 0 0.00%
22 2 81 5.40% 1 45 5.03% 2 68 5.94% 13 413 5.19% 0 0 0.00% 0 0 0.00%
23 1 47 3.14% 0 19 2.12% 1 39 3.41% 5 164 2.06% 0 0 0.00% 0 0 0.00%

Top 14 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 304 20.28% 3049 38.29% 0 0.00% 0 0.00% /
2 182 12.14% 1387 17.42% 0 0.00% 0 0.00% /item.php
3 158 10.54% 1205 15.13% 0 0.00% 0 0.00% /subcategory.php
4 87 5.80% 871 10.93% 0 0.00% 0 0.00% /book.php
5 86 5.74% 785 9.86% 0 0.00% 0 0.00% /icdrimenu.php
6 31 2.07% 29 0.36% 0 0.00% 0 0.00% /ICDRI.css
7 29 1.93% 44 0.55% 0 0.00% 0 0.00% /ICDRI_2.css
8 23 1.53% 163 2.05% 0 0.00% 0 0.00% /news.php
9 15 1.00% 164 2.06% 0 0.00% 0 0.00% /resource.php
10 2 0.13% 54 0.68% 0 0.00% 0 0.00% /article.php
11 2 0.13% 0 0.01% 0 0.00% 0 0.00% CGI Scripts
12 2 0.13% 2 0.02% 0 0.00% 0 0.00% http://www.ocnar.com/cgi-bin/textenv.pl
13 1 0.07% 8 0.10% 0 0.00% 0 0.00% http://accesstest.org/
14 1 0.07% 1 0.01% 0 0.00% 0 0.00% http://zerg.helllabs.com.ua/cgi-bin/textenv.pl

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 304 20.28% 3049 38.29% 0 0.00% 0 0.00% /
2 182 12.14% 1387 17.42% 0 0.00% 0 0.00% /item.php
3 158 10.54% 1205 15.13% 0 0.00% 0 0.00% /subcategory.php
4 87 5.80% 871 10.93% 0 0.00% 0 0.00% /book.php
5 86 5.74% 785 9.86% 0 0.00% 0 0.00% /icdrimenu.php
6 15 1.00% 164 2.06% 0 0.00% 0 0.00% /resource.php
7 23 1.53% 163 2.05% 0 0.00% 0 0.00% /news.php
8 2 0.13% 54 0.68% 0 0.00% 0 0.00% /article.php
9 29 1.93% 44 0.55% 0 0.00% 0 0.00% /ICDRI_2.css
10 31 2.07% 29 0.36% 0 0.00% 0 0.00% /ICDRI.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 304 20.28% 212 46.80% /
2 182 12.14% 108 23.84% /item.php
3 87 5.80% 49 10.82% /book.php
4 158 10.54% 40 8.83% /subcategory.php
5 86 5.74% 23 5.08% /icdrimenu.php
6 15 1.00% 9 1.99% /resource.php
7 23 1.53% 7 1.55% /news.php
8 2 0.13% 2 0.44% /article.php
9 1 0.07% 1 0.22% http://accesstest.org/
10 2 0.13% 1 0.22% http://www.ocnar.com/cgi-bin/textenv.pl

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 182 12.14% 67 39.18% /item.php
2 304 20.28% 61 35.67% /
3 158 10.54% 17 9.94% /subcategory.php
4 87 5.80% 11 6.43% /book.php
5 86 5.74% 10 5.85% /icdrimenu.php
6 23 1.53% 3 1.75% /news.php
7 15 1.00% 2 1.17% /resource.php

Top 30 of 251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111 7.40% 81 9.05% 700 8.80% 0 0.00% 0 0.00% 72 13.74% crawl-66-249-67-136.googlebot.com
2 102 6.80% 90 10.06% 738 9.27% 0 0.00% 0 0.00% 16 3.05% crawl-2.cuill.com
3 74 4.94% 54 6.03% 470 5.91% 0 0.00% 0 0.00% 46 8.78% crawl-66-249-73-133.googlebot.com
4 66 4.40% 55 6.15% 444 5.58% 0 0.00% 0 0.00% 12 2.29% crawl-14.cuill.com
5 42 2.80% 40 4.47% 351 4.41% 0 0.00% 0 0.00% 2 0.38% 164.25.loads.co.il.164.150.212.in-addr.arpa
6 41 2.74% 16 1.79% 137 1.72% 0 0.00% 0 0.00% 14 2.67% llf531179.crawl.yahoo.net
7 41 2.74% 39 4.36% 170 2.13% 0 0.00% 0 0.00% 1 0.19% static-84-33-1-147.serverclienti.com
8 36 2.40% 0 0.00% 9 0.11% 0 0.00% 0 0.00% 6 1.15% 67.210.235.154
9 25 1.67% 23 2.57% 202 2.54% 0 0.00% 0 0.00% 1 0.19% 78.26.179.68
10 24 1.60% 20 2.23% 167 2.10% 0 0.00% 0 0.00% 1 0.19% 38.100.41.102
11 21 1.40% 20 2.23% 176 2.21% 0 0.00% 0 0.00% 1 0.19% 202.75.33.150
12 21 1.40% 12 1.34% 87 1.09% 0 0.00% 0 0.00% 10 1.91% llf531256.crawl.yahoo.net
13 20 1.33% 19 2.12% 161 2.02% 0 0.00% 0 0.00% 1 0.19% 89-149-227-238.internetserviceteam.com
14 17 1.13% 17 1.90% 240 3.02% 0 0.00% 0 0.00% 17 3.24% 194.8.75.155
15 17 1.13% 8 0.89% 50 0.63% 0 0.00% 0 0.00% 5 0.95% llf531009.crawl.yahoo.net
16 16 1.07% 15 1.68% 125 1.56% 0 0.00% 0 0.00% 1 0.19% 192-25-251-64.serverpronto.com
17 16 1.07% 15 1.68% 120 1.51% 0 0.00% 0 0.00% 1 0.19% 217.217.84.185.dyn.user.ono.com
18 16 1.07% 15 1.68% 120 1.51% 0 0.00% 0 0.00% 1 0.19% 62.42.41.5.dyn.user.ono.com
19 14 0.93% 5 0.56% 50 0.62% 0 0.00% 0 0.00% 5 0.95% llf520104.crawl.yahoo.net
20 13 0.87% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% .
21 13 0.87% 8 0.89% 59 0.74% 0 0.00% 0 0.00% 6 1.15% llf531188.crawl.yahoo.net
22 13 0.87% 7 0.78% 69 0.87% 0 0.00% 0 0.00% 6 1.15% msnbot-65-55-105-191.search.msn.com
23 12 0.80% 1 0.11% 11 0.14% 0 0.00% 0 0.00% 1 0.19% 193.238.62.95
24 12 0.80% 10 1.12% 88 1.10% 0 0.00% 0 0.00% 1 0.19% ips-crawl1.colo-fo.ilg1.verisign.com
25 12 0.80% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.19% ktdss07.inf.fh-koeln.de
26 12 0.80% 7 0.78% 57 0.72% 0 0.00% 0 0.00% 6 1.15% llf531035.crawl.yahoo.net
27 12 0.80% 12 1.34% 99 1.24% 0 0.00% 0 0.00% 1 0.19% unassigned-77-78-80-163.casablanca.cz
28 10 0.67% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.19% 61-220-103-250.hinet-ip.hinet.net
29 10 0.67% 10 1.12% 141 1.78% 0 0.00% 0 0.00% 10 1.91% 78.110.175.31
30 10 0.67% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.19% posti.datacenter.fi

Top 10 of 251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 6.80% 90 10.06% 738 9.27% 0 0.00% 0 0.00% 16 3.05% crawl-2.cuill.com
2 111 7.40% 81 9.05% 700 8.80% 0 0.00% 0 0.00% 72 13.74% crawl-66-249-67-136.googlebot.com
3 74 4.94% 54 6.03% 470 5.91% 0 0.00% 0 0.00% 46 8.78% crawl-66-249-73-133.googlebot.com
4 66 4.40% 55 6.15% 444 5.58% 0 0.00% 0 0.00% 12 2.29% crawl-14.cuill.com
5 42 2.80% 40 4.47% 351 4.41% 0 0.00% 0 0.00% 2 0.38% 164.25.loads.co.il.164.150.212.in-addr.arpa
6 17 1.13% 17 1.90% 240 3.02% 0 0.00% 0 0.00% 17 3.24% 194.8.75.155
7 25 1.67% 23 2.57% 202 2.54% 0 0.00% 0 0.00% 1 0.19% 78.26.179.68
8 21 1.40% 20 2.23% 176 2.21% 0 0.00% 0 0.00% 1 0.19% 202.75.33.150
9 41 2.74% 39 4.36% 170 2.13% 0 0.00% 0 0.00% 1 0.19% static-84-33-1-147.serverclienti.com
10 24 1.60% 20 2.23% 167 2.10% 0 0.00% 0 0.00% 1 0.19% 38.100.41.102

Top 7 of 22 Total Referrers
# Hits Referrer
1 12 0.80% www.forumseek.net
2 4 0.27% whois.domaintools.com/accesstest.org
3 4 0.27% www.whois.sc/
4 2 0.13% search.live.com/results.aspx
5 1 0.07% toolbarqueries.google.com/search
6 1 0.07% www.google.com/search
7 1 0.07% xml.alexa.com/data

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% info:http://accesstest.org/index.phplocation=support
2 1 50.00% william j. lawson ph.d.

Top 15 of 130 Total User Agents
# Hits User Agent
1 254 16.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 203 13.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 181 12.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 168 11.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 107 7.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 75 5.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 72 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 51 3.40% Toata dragostea mea pentru diavola
9 41 2.74% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 26 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 24 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 21 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 18 1.20% Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)
14 13 0.87% Toata dragostea mea pentru god (god is a girl and this is not a pbot or a browser)
15 12 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7

Usage by Location for January 2009

Top 39 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 705 47.03% 495 55.31% 4130 51.87% 0 0.00% 0 0.00% US Commercial
2 281 18.75% 134 14.97% 1118 14.04% 0 0.00% 0 0.00% Network
3 104 6.94% 32 3.58% 284 3.57% 0 0.00% 0 0.00% United States
4 92 6.14% 57 6.37% 765 9.61% 0 0.00% 0 0.00% Germany
5 85 5.67% 60 6.70% 610 7.66% 0 0.00% 0 0.00% Unresolved/Unknown
6 42 2.80% 40 4.47% 351 4.41% 0 0.00% 0 0.00% Old style Arpanet (arpa)
7 21 1.40% 20 2.23% 176 2.21% 0 0.00% 0 0.00% Malaysia
8 14 0.93% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Argentina
9 14 0.93% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Ukraine
10 12 0.80% 12 1.34% 99 1.24% 0 0.00% 0 0.00% Czech Republic
11 10 0.67% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Finland
12 10 0.67% 1 0.11% 10 0.13% 0 0.00% 0 0.00% Netherlands
13 10 0.67% 4 0.45% 25 0.32% 0 0.00% 0 0.00% Russian Federation
14 9 0.60% 1 0.11% 10 0.13% 0 0.00% 0 0.00% Non-Profit Organization
15 9 0.60% 7 0.78% 59 0.74% 0 0.00% 0 0.00% China
16 9 0.60% 3 0.34% 28 0.35% 0 0.00% 0 0.00% Poland
17 8 0.53% 2 0.22% 26 0.33% 0 0.00% 0 0.00% Romania
18 8 0.53% 4 0.45% 35 0.44% 0 0.00% 0 0.00% Seychelles
19 6 0.40% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Latvia
20 5 0.33% 3 0.34% 29 0.36% 0 0.00% 0 0.00% Korea (South)
21 5 0.33% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
22 4 0.27% 2 0.22% 18 0.23% 0 0.00% 0 0.00% Albania
23 4 0.27% 3 0.34% 24 0.30% 0 0.00% 0 0.00% Australia
24 4 0.27% 3 0.34% 26 0.33% 0 0.00% 0 0.00% Israel
25 4 0.27% 4 0.45% 49 0.61% 0 0.00% 0 0.00% Taiwan
26 3 0.20% 2 0.22% 21 0.27% 0 0.00% 0 0.00% Austria
27 3 0.20% 1 0.11% 10 0.13% 0 0.00% 0 0.00% Canada
28 3 0.20% 1 0.11% 13 0.16% 0 0.00% 0 0.00% Singapore
29 2 0.13% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
30 2 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
31 2 0.13% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
32 2 0.13% 1 0.11% 9 0.11% 0 0.00% 0 0.00% Thailand
33 1 0.07% 1 0.11% 9 0.12% 0 0.00% 0 0.00% France
34 1 0.07% 1 0.11% 0 0.00% 0 0.00% 0 0.00% Greece
35 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
36 1 0.07% 1 0.11% 12 0.15% 0 0.00% 0 0.00% Japan
37 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
38 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
39 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01