Usage Statistics for www.accesstest.org

Summary Period: February 2009
Generated 01-Mar-2009 07:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 14608
Total Files 1935
Total Pages 10893
Total Visits 1884
Total kB Files 27505
Total kB In 0
Total kB Out 0
Total Unique Sites 926
Total Unique URLs 50
Total Unique Referrers 126
Total Unique User Agents 819
. Avg Max
Hits per Hour 21 2468
Hits per Day 521 7696
Files per Day 69 968
Pages per Day 389 5537
Visits per Day 67 604
kB Files per Day 982 14256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1935
Code 206 - Partial Content 108
Code 301 - Moved Permanently 31
Code 302 - Found 193
Code 304 - Not Modified 219
Code 400 - Bad Request 24
Code 401 - Unauthorized 3
Code 403 - Forbidden 8
Code 404 - Not Found 12086
Code 408 - Request Timeout 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7696 52.68% 968 50.03% 5537 50.83% 604 32.06% 471 50.86% 14256 51.83% 0 0.00% 0 0.00%
2 3866 26.46% 196 10.13% 3398 31.19% 208 11.04% 176 19.01% 2271 8.26% 0 0.00% 0 0.00%
3 269 1.84% 42 2.17% 227 2.08% 93 4.94% 76 8.21% 454 1.65% 0 0.00% 0 0.00%
4 284 1.94% 18 0.93% 241 2.21% 56 2.97% 39 4.21% 220 0.80% 0 0.00% 0 0.00%
5 277 1.90% 22 1.14% 236 2.17% 72 3.82% 45 4.86% 307 1.11% 0 0.00% 0 0.00%
6 114 0.78% 23 1.19% 94 0.86% 65 3.45% 32 3.46% 250 0.91% 0 0.00% 0 0.00%
7 104 0.71% 38 1.96% 90 0.83% 50 2.65% 28 3.02% 494 1.79% 0 0.00% 0 0.00%
8 77 0.53% 23 1.19% 69 0.63% 56 2.97% 24 2.59% 280 1.02% 0 0.00% 0 0.00%
9 86 0.59% 30 1.55% 69 0.63% 58 3.08% 28 3.02% 319 1.16% 0 0.00% 0 0.00%
10 78 0.53% 24 1.24% 69 0.63% 57 3.03% 25 2.70% 250 0.91% 0 0.00% 0 0.00%
11 110 0.75% 40 2.07% 89 0.82% 60 3.18% 27 2.92% 354 1.29% 0 0.00% 0 0.00%
12 198 1.36% 26 1.34% 72 0.66% 54 2.87% 25 2.70% 293 1.06% 0 0.00% 0 0.00%
13 355 2.43% 46 2.38% 82 0.75% 65 3.45% 28 3.02% 519 1.89% 0 0.00% 0 0.00%
14 160 1.10% 28 1.45% 41 0.38% 29 1.54% 28 3.02% 313 1.14% 0 0.00% 0 0.00%
15 124 0.85% 29 1.50% 39 0.36% 27 1.43% 21 2.27% 333 1.21% 0 0.00% 0 0.00%
16 85 0.58% 28 1.45% 48 0.44% 27 1.43% 23 2.48% 263 0.96% 0 0.00% 0 0.00%
17 66 0.45% 21 1.09% 45 0.41% 37 1.96% 25 2.70% 282 1.03% 0 0.00% 0 0.00%
18 68 0.47% 30 1.55% 38 0.35% 29 1.54% 31 3.35% 302 1.10% 0 0.00% 0 0.00%
19 82 0.56% 40 2.07% 56 0.51% 29 1.54% 26 2.81% 2703 9.83% 0 0.00% 0 0.00%
20 75 0.51% 33 1.71% 47 0.43% 22 1.17% 23 2.48% 851 3.09% 0 0.00% 0 0.00%
21 54 0.37% 24 1.24% 31 0.28% 19 1.01% 21 2.27% 235 0.85% 0 0.00% 0 0.00%
22 90 0.62% 42 2.17% 56 0.51% 26 1.38% 24 2.59% 374 1.36% 0 0.00% 0 0.00%
23 51 0.35% 28 1.45% 34 0.31% 24 1.27% 25 2.70% 280 1.02% 0 0.00% 0 0.00%
24 61 0.42% 42 2.17% 46 0.42% 23 1.22% 23 2.48% 392 1.43% 0 0.00% 0 0.00%
25 39 0.27% 16 0.83% 28 0.26% 23 1.22% 17 1.84% 166 0.60% 0 0.00% 0 0.00%
26 25 0.17% 11 0.57% 23 0.21% 15 0.80% 13 1.40% 127 0.46% 0 0.00% 0 0.00%
27 63 0.43% 37 1.91% 52 0.48% 34 1.80% 28 3.02% 354 1.29% 0 0.00% 0 0.00%
28 51 0.35% 30 1.55% 36 0.33% 23 1.22% 23 2.48% 263 0.96% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2396 16.40% 2 77 3.98% 78 2194 20.14% 40 1119 4.07% 0 0 0.00% 0 0 0.00%
1 4 139 0.95% 1 48 2.48% 3 100 0.92% 16 458 1.67% 0 0 0.00% 0 0 0.00%
2 5 150 1.03% 0 16 0.83% 3 110 1.01% 7 182 0.66% 0 0 0.00% 0 0 0.00%
3 2 78 0.53% 0 20 1.03% 1 46 0.42% 8 230 0.84% 0 0 0.00% 0 0 0.00%
4 3 96 0.66% 1 28 1.45% 2 59 0.54% 12 339 1.23% 0 0 0.00% 0 0 0.00%
5 3 98 0.67% 1 42 2.17% 2 73 0.67% 35 978 3.56% 0 0 0.00% 0 0 0.00%
6 2 82 0.56% 0 24 1.24% 1 48 0.44% 9 255 0.93% 0 0 0.00% 0 0 0.00%
7 7 205 1.40% 2 74 3.82% 4 139 1.28% 30 850 3.09% 0 0 0.00% 0 0 0.00%
8 15 427 2.92% 6 194 10.03% 10 289 2.65% 79 2215 8.05% 0 0 0.00% 0 0 0.00%
9 136 3809 26.07% 8 231 11.94% 119 3340 30.66% 112 3143 11.43% 0 0 0.00% 0 0 0.00%
10 18 509 3.48% 5 143 7.39% 7 220 2.02% 67 1868 6.79% 0 0 0.00% 0 0 0.00%
11 91 2575 17.63% 7 204 10.54% 83 2340 21.48% 106 2956 10.75% 0 0 0.00% 0 0 0.00%
12 11 313 2.14% 4 131 6.77% 8 237 2.18% 126 3526 12.82% 0 0 0.00% 0 0 0.00%
13 14 414 2.83% 3 88 4.55% 6 189 1.74% 39 1104 4.01% 0 0 0.00% 0 0 0.00%
14 8 231 1.58% 2 69 3.57% 5 166 1.52% 35 993 3.61% 0 0 0.00% 0 0 0.00%
15 13 384 2.63% 2 74 3.82% 5 162 1.49% 38 1076 3.91% 0 0 0.00% 0 0 0.00%
16 11 335 2.29% 2 58 3.00% 4 117 1.07% 28 785 2.86% 0 0 0.00% 0 0 0.00%
17 5 167 1.14% 1 55 2.84% 4 118 1.08% 25 695 2.53% 0 0 0.00% 0 0 0.00%
18 15 429 2.94% 2 75 3.88% 7 205 1.88% 38 1060 3.85% 0 0 0.00% 0 0 0.00%
19 8 229 1.57% 3 92 4.75% 5 144 1.32% 39 1095 3.98% 0 0 0.00% 0 0 0.00%
20 11 312 2.14% 2 60 3.10% 7 216 1.98% 26 734 2.67% 0 0 0.00% 0 0 0.00%
21 17 496 3.40% 2 61 3.15% 4 114 1.05% 31 855 3.11% 0 0 0.00% 0 0 0.00%
22 6 170 1.16% 1 37 1.91% 3 99 0.91% 20 561 2.04% 0 0 0.00% 0 0 0.00%
23 20 564 3.86% 1 34 1.76% 6 168 1.54% 15 427 1.55% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1518 10.39% 339 1.23% 0 0.00% 0 0.00% CGI Scripts
2 673 4.61% 7809 28.39% 0 0.00% 0 0.00% /images/www.paypal.com/
3 451 3.09% 4881 17.75% 0 0.00% 0 0.00% /
4 152 1.04% 1178 4.28% 0 0.00% 0 0.00% /item.php
5 133 0.91% 366 1.33% 0 0.00% 0 0.00% /images/www.paypal.com/Processing.htm
6 112 0.77% 2375 8.64% 0 0.00% 0 0.00% /images/www.paypal.com/Confirm.htm
7 92 0.63% 930 3.38% 0 0.00% 0 0.00% /book.php
8 92 0.63% 746 2.71% 0 0.00% 0 0.00% /subcategory.php
9 62 0.42% 557 2.03% 0 0.00% 0 0.00% /icdrimenu.php
10 60 0.41% 81 0.29% 0 0.00% 0 0.00% /images/
11 46 0.31% 82 0.30% 0 0.00% 0 0.00% /ICDRI.css
12 39 0.27% 131 0.48% 0 0.00% 0 0.00% /ICDRI_2.css
13 30 0.21% 324 1.18% 0 0.00% 0 0.00% /icons/
14 27 0.18% 205 0.75% 0 0.00% 0 0.00% /images/www.paypal.com/Thanks.htm
15 25 0.17% 247 0.90% 0 0.00% 0 0.00% /images/www.paypal.com/error_login.htm
16 23 0.16% 3079 11.20% 0 0.00% 0 0.00% /snack.php
17 22 0.15% 243 0.88% 0 0.00% 0 0.00% /resource.php
18 15 0.10% 112 0.41% 0 0.00% 0 0.00% /news.php
19 6 0.04% 15 0.05% 0 0.00% 0 0.00% /icons/panel/
20 6 0.04% 30 0.11% 0 0.00% 0 0.00% /icons/small/
21 4 0.03% 109 0.40% 0 0.00% 0 0.00% /article.php
22 3 0.02% 3 0.01% 0 0.00% 0 0.00% /a.pl
23 3 0.02% 3 0.01% 0 0.00% 0 0.00% /cgi-bin/a.pl
24 3 0.02% 3 0.01% 0 0.00% 0 0.00% /cgi-bin/info.pl
25 3 0.02% 3 0.01% 0 0.00% 0 0.00% /icons/a.pl
26 3 0.02% 3 0.01% 0 0.00% 0 0.00% /icons/info.pl
27 3 0.02% 17 0.06% 0 0.00% 0 0.00% /icons/panel.tgz
28 3 0.02% 3 0.01% 0 0.00% 0 0.00% /images/a.pl
29 3 0.02% 3 0.01% 0 0.00% 0 0.00% /images/info.pl
30 3 0.02% 182 0.66% 0 0.00% 0 0.00% /images/som.php

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 673 4.61% 7809 28.39% 0 0.00% 0 0.00% /images/www.paypal.com/
2 451 3.09% 4881 17.75% 0 0.00% 0 0.00% /
3 23 0.16% 3079 11.20% 0 0.00% 0 0.00% /snack.php
4 112 0.77% 2375 8.64% 0 0.00% 0 0.00% /images/www.paypal.com/Confirm.htm
5 152 1.04% 1178 4.28% 0 0.00% 0 0.00% /item.php
6 92 0.63% 930 3.38% 0 0.00% 0 0.00% /book.php
7 92 0.63% 746 2.71% 0 0.00% 0 0.00% /subcategory.php
8 62 0.42% 557 2.03% 0 0.00% 0 0.00% /icdrimenu.php
9 133 0.91% 366 1.33% 0 0.00% 0 0.00% /images/www.paypal.com/Processing.htm
10 1518 10.39% 339 1.23% 0 0.00% 0 0.00% CGI Scripts

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 673 4.61% 1135 62.81% /images/www.paypal.com/
2 451 3.09% 323 17.87% /
3 152 1.04% 120 6.64% /item.php
4 92 0.63% 60 3.32% /book.php
5 92 0.63% 30 1.66% /subcategory.php
6 112 0.77% 27 1.49% /images/www.paypal.com/Confirm.htm
7 62 0.42% 23 1.27% /icdrimenu.php
8 133 0.91% 22 1.22% /images/www.paypal.com/Processing.htm
9 22 0.15% 18 1.00% /resource.php
10 60 0.41% 15 0.83% /images/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 673 4.61% 410 65.18% /images/www.paypal.com/
2 451 3.09% 94 14.94% /
3 152 1.04% 40 6.36% /item.php
4 112 0.77% 17 2.70% /images/www.paypal.com/Confirm.htm
5 133 0.91% 14 2.23% /images/www.paypal.com/Processing.htm
6 92 0.63% 11 1.75% /subcategory.php
7 92 0.63% 10 1.59% /book.php
8 62 0.42% 8 1.27% /icdrimenu.php
9 25 0.17% 7 1.11% /images/www.paypal.com/error_login.htm
10 27 0.18% 5 0.79% /images/www.paypal.com/Thanks.htm

Top 30 of 926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6814 46.65% 183 9.46% 2727 9.91% 0 0.00% 0 0.00% 3 0.16% scanner.phishlabs.com
2 1092 7.48% 28 1.45% 375 1.36% 0 0.00% 0 0.00% 2 0.11% 50.95.99-84.rev.gaoland.net
3 415 2.84% 66 3.41% 727 2.64% 0 0.00% 0 0.00% 15 0.80% *.aol.com
4 408 2.79% 1 0.05% 105 0.38% 0 0.00% 0 0.00% 18 0.96% hammerhead.internetidentity.com
5 381 2.61% 3 0.16% 115 0.42% 0 0.00% 0 0.00% 11 0.58% bull.internetidentity.com
6 307 2.10% 1 0.05% 81 0.30% 0 0.00% 0 0.00% 4 0.21% mako.internetidentity.com
7 251 1.72% 0 0.00% 60 0.22% 0 0.00% 0 0.00% 244 12.95% rrcs-97-77-68-206.sw.biz.rr.com
8 140 0.96% 60 3.10% 869 3.16% 0 0.00% 0 0.00% 44 2.34% thistle.sjc.ebay.com
9 112 0.77% 1 0.05% 41 0.15% 0 0.00% 0 0.00% 1 0.05% 216.98.133.19
10 106 0.73% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 0 0.00% www.internetidentity.com
11 103 0.71% 3 0.16% 41 0.15% 0 0.00% 0 0.00% 3 0.16% 209.126.132.179
12 102 0.70% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 0 0.00% 209.126.190.35
13 101 0.69% 2 0.10% 46 0.17% 0 0.00% 0 0.00% 3 0.16% 209-128-93-194.bayarea.net
14 99 0.68% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 0 0.00% 209-128-89-114.bayarea.net
15 96 0.66% 1 0.05% 24 0.09% 0 0.00% 0 0.00% 1 0.05% 209.237.40.179
16 95 0.65% 1 0.05% 31 0.11% 0 0.00% 0 0.00% 1 0.05% 64.71.176.3
17 92 0.63% 2 0.10% 44 0.16% 0 0.00% 0 0.00% 2 0.11% 209-128-72-082.bayarea.net
18 91 0.62% 3 0.16% 32 0.12% 0 0.00% 0 0.00% 3 0.16% 168.150.193.241
19 87 0.60% 2 0.10% 43 0.15% 0 0.00% 0 0.00% 2 0.11% adsl-75-0-24-51.dsl.renocs.sbcglobal.net
20 86 0.59% 1 0.05% 28 0.10% 0 0.00% 0 0.00% 1 0.05% 209-128-75-097.bayarea.net
21 86 0.59% 3 0.16% 49 0.18% 0 0.00% 0 0.00% 3 0.16% gw-advanteck.transbay.net
22 85 0.58% 2 0.10% 23 0.08% 0 0.00% 0 0.00% 2 0.11% 209.126.252.3
23 84 0.58% 2 0.10% 36 0.13% 0 0.00% 0 0.00% 2 0.11% 209.237.42.67
24 81 0.55% 2 0.10% 28 0.10% 0 0.00% 0 0.00% 2 0.11% dcn251-241.dcn.davis.ca.us
25 81 0.55% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 0 0.00% ns2.easy.sh
26 60 0.41% 56 2.89% 467 1.70% 0 0.00% 0 0.00% 1 0.05% 208.99.195.54
27 45 0.31% 20 1.03% 368 1.34% 0 0.00% 0 0.00% 28 1.49% 66.77.136.123
28 44 0.30% 44 2.27% 622 2.26% 0 0.00% 0 0.00% 44 2.34% 194.8.75.42
29 42 0.29% 42 2.17% 594 2.16% 0 0.00% 0 0.00% 42 2.23% 194.8.75.54
30 42 0.29% 22 1.14% 324 1.18% 0 0.00% 0 0.00% 23 1.22% 66.77.136.153

Top 10 of 926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 0.21% 23 1.19% 2981 10.84% 0 0.00% 0 0.00% 2 0.11% a240-103.adsl.paltel.net
2 6814 46.65% 183 9.46% 2727 9.91% 0 0.00% 0 0.00% 3 0.16% scanner.phishlabs.com
3 140 0.96% 60 3.10% 869 3.16% 0 0.00% 0 0.00% 44 2.34% thistle.sjc.ebay.com
4 415 2.84% 66 3.41% 727 2.64% 0 0.00% 0 0.00% 15 0.80% *.aol.com
5 44 0.30% 44 2.27% 622 2.26% 0 0.00% 0 0.00% 44 2.34% 194.8.75.42
6 42 0.29% 42 2.17% 594 2.16% 0 0.00% 0 0.00% 42 2.23% 194.8.75.54
7 60 0.41% 56 2.89% 467 1.70% 0 0.00% 0 0.00% 1 0.05% 208.99.195.54
8 28 0.19% 28 1.45% 396 1.44% 0 0.00% 0 0.00% 28 1.49% no.rdns-yet.ukservers.com
9 1092 7.48% 28 1.45% 375 1.36% 0 0.00% 0 0.00% 2 0.11% 50.95.99-84.rev.gaoland.net
10 45 0.31% 20 1.03% 368 1.34% 0 0.00% 0 0.00% 28 1.49% 66.77.136.123

Top 30 of 126 Total Referrers
# Hits Referrer
1 119 0.81% webmail.aol.com/41095/aol/en-us/Suite.aspx
2 38 0.26% webmail.aol.com/41095/aol/en-us/mail/DisplayMessage.aspx
3 19 0.13% kk-ch.com/images/pic/01/www.paypal.com/
4 15 0.10% by101w.bay101.mail.live.com/mail/InboxLight.aspx
5 13 0.09% by105w.bay105.mail.live.com/mail/InboxLight.aspx
6 13 0.09% by113w.bay113.mail.live.com/mail/InboxLight.aspx
7 11 0.08% by124w.bay124.mail.live.com/mail/InboxLight.aspx
8 11 0.08% webmail.aol.com/41095/aol/en-us/Lite/MsgRead.aspx
9 10 0.07% Yahoo!
10 10 0.07% by135w.bay135.mail.live.com/mail/InboxLight.aspx
11 9 0.06% by103w.bay103.mail.live.com/mail/InboxLight.aspx
12 8 0.05% by104w.bay104.mail.live.com/mail/InboxLight.aspx
13 8 0.05% by114w.bay114.mail.live.com/mail/InboxLight.aspx
14 8 0.05% webmail.aol.com/41095/aim/en-us/Suite.aspx
15 7 0.05% by108w.bay108.mail.live.com/mail/InboxLight.aspx
16 7 0.05% by120w.bay120.mail.live.com/mail/InboxLight.aspx
17 7 0.05% webmail.aol.com/41095/aol/en-us/suite.aspx
18 6 0.04% by117w.bay117.mail.live.com/mail/InboxLight.aspx
19 6 0.04% by141w.bay141.mail.live.com/mail/InboxLight.aspx
20 6 0.04% webmail.aol.com/41421/aol/en-us/Suite.aspx
21 5 0.03% by102w.bay102.mail.live.com/mail/InboxLight.aspx
22 5 0.03% by112w.bay112.mail.live.com/mail/InboxLight.aspx
23 5 0.03% by115w.bay115.mail.live.com/mail/InboxLight.aspx
24 5 0.03% by137w.bay137.mail.live.com/mail/InboxLight.aspx
25 5 0.03% webmail.aol.com/41421/aol/en-us/mail/DisplayMessage.aspx
26 4 0.03% by109w.bay109.mail.live.com/mail/InboxLight.aspx
27 4 0.03% by110w.bay110.mail.live.com/mail/InboxLight.aspx
28 4 0.03% by128w.bay128.mail.live.com/mail/InboxLight.aspx
29 4 0.03% by139w.bay139.mail.live.com/mail/InboxLight.aspx
30 4 0.03% by143w.bay143.mail.live.com/mail/InboxLight.aspx

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% in the mind's eye. visual thinkers gifted people with dyslexia and other learning difficulties computer images and the ironies of creativity.
2 1 25.00% michael burks icdri
3 1 25.00% warning: mysql_fetch_array(): supplied argument is not a valid mysql result resource in /users/jon/sites/test.php on line 15

Top 15 of 819 Total User Agents
# Hits User Agent
1 6812 46.63% \"Mozilla/4.0" "-
2 1481 10.14% curl/7.5.2 (i686-pc-linux-gnu) libcurl 7.5.2 (SSL 0.9.5)
3 251 1.72% curl/7.18.0 (x86_64-pc-linux-gnu) libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.1
4 225 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 182 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 164 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
7 139 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 74 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 63 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 62 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 57 0.39% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
12 56 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 45 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 45 0.31% Mozilla/6.0 (compatible; MSIE 7.01; Windows NT)
15 44 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0;

Usage by Location for February 2009

Top 50 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 9771 66.89% 816 42.17% 9949 36.17% 0 0.00% 0 0.00% US Commercial
2 2810 19.24% 549 28.37% 9828 35.73% 0 0.00% 0 0.00% Network
3 1204 8.24% 212 10.96% 2547 9.26% 0 0.00% 0 0.00% United States
4 149 1.02% 138 7.13% 1814 6.59% 0 0.00% 0 0.00% Germany
5 92 0.63% 59 3.05% 807 2.93% 0 0.00% 0 0.00% Unresolved/Unknown
6 81 0.55% 0 0.00% 19 0.07% 0 0.00% 0 0.00% St. Helena
7 71 0.49% 41 2.12% 540 1.96% 0 0.00% 0 0.00% United Kingdom
8 47 0.32% 38 1.96% 218 0.79% 0 0.00% 0 0.00% Morocco
9 44 0.30% 21 1.09% 306 1.11% 0 0.00% 0 0.00% Canada
10 44 0.30% 33 1.71% 148 0.54% 0 0.00% 0 0.00% Romania
11 42 0.29% 13 0.67% 127 0.46% 0 0.00% 0 0.00% China
12 23 0.16% 6 0.31% 84 0.31% 0 0.00% 0 0.00% Hong Kong
13 23 0.16% 21 1.09% 188 0.68% 0 0.00% 0 0.00% Malaysia
14 16 0.11% 12 0.62% 148 0.54% 0 0.00% 0 0.00% US Educational
15 14 0.10% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Chile
16 14 0.10% 7 0.36% 62 0.22% 0 0.00% 0 0.00% India
17 13 0.09% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Peru
18 12 0.08% 7 0.36% 32 0.12% 0 0.00% 0 0.00% Non-Profit Organization
19 11 0.08% 8 0.41% 86 0.31% 0 0.00% 0 0.00% Japan
20 11 0.08% 6 0.31% 51 0.19% 0 0.00% 0 0.00% Singapore
21 10 0.07% 4 0.21% 59 0.21% 0 0.00% 0 0.00% Norway
22 8 0.05% 5 0.26% 11 0.04% 0 0.00% 0 0.00% Egypt
23 8 0.05% 4 0.21% 35 0.13% 0 0.00% 0 0.00% Seychelles
24 7 0.05% 2 0.10% 30 0.11% 0 0.00% 0 0.00% Australia
25 7 0.05% 2 0.10% 24 0.09% 0 0.00% 0 0.00% Estonia
26 7 0.05% 7 0.36% 57 0.21% 0 0.00% 0 0.00% Korea (South)
27 7 0.05% 3 0.16% 31 0.11% 0 0.00% 0 0.00% Netherlands
28 6 0.04% 3 0.16% 48 0.18% 0 0.00% 0 0.00% Bahamas
29 6 0.04% 4 0.21% 32 0.12% 0 0.00% 0 0.00% Russian Federation
30 5 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
31 4 0.03% 1 0.05% 15 0.06% 0 0.00% 0 0.00% United Arab Emirates
32 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
33 4 0.03% 4 0.21% 49 0.18% 0 0.00% 0 0.00% Ukraine
34 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
35 3 0.02% 3 0.16% 25 0.09% 0 0.00% 0 0.00% Spain
36 3 0.02% 2 0.10% 27 0.10% 0 0.00% 0 0.00% Italy
37 3 0.02% 3 0.16% 1 0.00% 0 0.00% 0 0.00% Sweden
38 3 0.02% 2 0.10% 9 0.03% 0 0.00% 0 0.00% Turkey
39 2 0.01% 2 0.10% 20 0.07% 0 0.00% 0 0.00% Brazil
40 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Costa Rica
41 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
42 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
43 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% US Military
44 1 0.01% 1 0.05% 14 0.05% 0 0.00% 0 0.00% France
45 1 0.01% 1 0.05% 14 0.05% 0 0.00% 0 0.00% Hungary
46 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
47 1 0.01% 1 0.05% 9 0.03% 0 0.00% 0 0.00% Iran
48 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
49 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Puerto Rico
50 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01