Usage Statistics for www.accesstest.org

Summary Period: March 2009
Generated 01-Apr-2009 07:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 1803
Total Files 1052
Total Pages 1220
Total Visits 726
Total kB Files 9279
Total kB In 0
Total kB Out 0
Total Unique Sites 281
Total Unique URLs 17
Total Unique Referrers 31
Total Unique User Agents 246
. Avg Max
Hits per Hour 2 54
Hits per Day 58 132
Files per Day 33 106
Pages per Day 39 104
Visits per Day 23 34
kB Files per Day 299 925
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1052
Code 304 - Not Modified 109
Code 400 - Bad Request 18
Code 404 - Not Found 624

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 1.83% 22 2.09% 24 1.97% 21 2.89% 19 6.76% 211 2.28% 0 0.00% 0 0.00%
2 59 3.27% 24 2.28% 28 2.30% 21 2.89% 23 8.19% 241 2.60% 0 0.00% 0 0.00%
3 47 2.61% 26 2.47% 32 2.62% 22 3.03% 22 7.83% 251 2.71% 0 0.00% 0 0.00%
4 48 2.66% 31 2.95% 30 2.46% 26 3.58% 22 7.83% 302 3.25% 0 0.00% 0 0.00%
5 52 2.88% 37 3.52% 34 2.79% 29 3.99% 26 9.25% 338 3.64% 0 0.00% 0 0.00%
6 28 1.55% 14 1.33% 19 1.56% 15 2.07% 17 6.05% 134 1.44% 0 0.00% 0 0.00%
7 39 2.16% 20 1.90% 24 1.97% 16 2.20% 15 5.34% 165 1.78% 0 0.00% 0 0.00%
8 41 2.27% 34 3.23% 35 2.87% 14 1.93% 15 5.34% 321 3.46% 0 0.00% 0 0.00%
9 35 1.94% 20 1.90% 26 2.13% 22 3.03% 20 7.12% 189 2.04% 0 0.00% 0 0.00%
10 112 6.21% 83 7.89% 85 6.97% 26 3.58% 25 8.90% 698 7.53% 0 0.00% 0 0.00%
11 36 2.00% 20 1.90% 23 1.89% 18 2.48% 16 5.69% 175 1.89% 0 0.00% 0 0.00%
12 132 7.32% 106 10.08% 104 8.52% 26 3.58% 23 8.19% 925 9.97% 0 0.00% 0 0.00%
13 65 3.61% 30 2.85% 45 3.69% 30 4.13% 28 9.96% 268 2.89% 0 0.00% 0 0.00%
14 92 5.10% 67 6.37% 70 5.74% 19 2.62% 15 5.34% 537 5.79% 0 0.00% 0 0.00%
15 53 2.94% 15 1.43% 39 3.20% 20 2.75% 15 5.34% 136 1.46% 0 0.00% 0 0.00%
16 54 3.00% 23 2.19% 35 2.87% 26 3.58% 18 6.41% 202 2.18% 0 0.00% 0 0.00%
17 43 2.38% 26 2.47% 26 2.13% 22 3.03% 13 4.63% 206 2.22% 0 0.00% 0 0.00%
18 94 5.21% 75 7.13% 75 6.15% 23 3.17% 10 3.56% 606 6.53% 0 0.00% 0 0.00%
19 46 2.55% 24 2.28% 32 2.62% 26 3.58% 11 3.91% 199 2.14% 0 0.00% 0 0.00%
20 66 3.66% 37 3.52% 37 3.03% 29 3.99% 11 3.91% 337 3.64% 0 0.00% 0 0.00%
21 48 2.66% 32 3.04% 37 3.03% 34 4.68% 10 3.56% 278 2.99% 0 0.00% 0 0.00%
22 36 2.00% 18 1.71% 26 2.13% 20 2.75% 12 4.27% 155 1.67% 0 0.00% 0 0.00%
23 70 3.88% 35 3.33% 42 3.44% 29 3.99% 17 6.05% 306 3.30% 0 0.00% 0 0.00%
24 62 3.44% 38 3.61% 39 3.20% 27 3.72% 23 8.19% 344 3.71% 0 0.00% 0 0.00%
25 56 3.11% 31 2.95% 35 2.87% 26 3.58% 17 6.05% 285 3.07% 0 0.00% 0 0.00%
26 68 3.77% 22 2.09% 42 3.44% 22 3.03% 17 6.05% 221 2.39% 0 0.00% 0 0.00%
27 60 3.33% 31 2.95% 32 2.62% 28 3.86% 19 6.76% 283 3.05% 0 0.00% 0 0.00%
28 59 3.27% 26 2.47% 38 3.11% 20 2.75% 19 6.76% 225 2.42% 0 0.00% 0 0.00%
29 57 3.16% 30 2.85% 34 2.79% 27 3.72% 23 8.19% 249 2.68% 0 0.00% 0 0.00%
30 73 4.05% 37 3.52% 47 3.85% 23 3.17% 26 9.25% 326 3.52% 0 0.00% 0 0.00%
31 39 2.16% 18 1.71% 25 2.05% 19 2.62% 18 6.41% 165 1.78% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 44 2.44% 0 22 2.09% 0 30 2.46% 7 210 2.26% 0 0 0.00% 0 0 0.00%
1 4 131 7.27% 3 109 10.36% 3 110 9.02% 30 923 9.95% 0 0 0.00% 0 0 0.00%
2 1 50 2.77% 0 28 2.66% 1 32 2.62% 8 235 2.53% 0 0 0.00% 0 0 0.00%
3 3 105 5.82% 2 66 6.27% 2 79 6.48% 19 585 6.31% 0 0 0.00% 0 0 0.00%
4 1 55 3.05% 1 38 3.61% 1 36 2.95% 11 347 3.74% 0 0 0.00% 0 0 0.00%
5 3 101 5.60% 1 58 5.51% 2 66 5.41% 16 504 5.43% 0 0 0.00% 0 0 0.00%
6 2 81 4.49% 1 32 3.04% 1 53 4.34% 10 320 3.44% 0 0 0.00% 0 0 0.00%
7 1 52 2.88% 0 25 2.38% 1 37 3.03% 7 230 2.48% 0 0 0.00% 0 0 0.00%
8 2 70 3.88% 1 37 3.52% 1 42 3.44% 11 337 3.64% 0 0 0.00% 0 0 0.00%
9 3 98 5.44% 1 52 4.94% 1 43 3.52% 14 439 4.73% 0 0 0.00% 0 0 0.00%
10 1 53 2.94% 0 30 2.85% 1 34 2.79% 9 264 2.85% 0 0 0.00% 0 0 0.00%
11 2 74 4.10% 0 29 2.76% 1 50 4.10% 9 275 2.96% 0 0 0.00% 0 0 0.00%
12 2 79 4.38% 1 40 3.80% 1 41 3.36% 12 357 3.84% 0 0 0.00% 0 0 0.00%
13 4 131 7.27% 2 86 8.17% 3 94 7.70% 24 757 8.16% 0 0 0.00% 0 0 0.00%
14 1 56 3.11% 1 36 3.42% 1 32 2.62% 10 311 3.35% 0 0 0.00% 0 0 0.00%
15 3 95 5.27% 1 61 5.80% 2 68 5.57% 18 553 5.96% 0 0 0.00% 0 0 0.00%
16 1 51 2.83% 0 26 2.47% 0 30 2.46% 7 232 2.50% 0 0 0.00% 0 0 0.00%
17 1 54 3.00% 0 27 2.57% 1 31 2.54% 8 237 2.56% 0 0 0.00% 0 0 0.00%
18 2 73 4.05% 1 40 3.80% 1 47 3.85% 11 350 3.77% 0 0 0.00% 0 0 0.00%
19 2 85 4.71% 2 64 6.08% 2 69 5.66% 18 562 6.05% 0 0 0.00% 0 0 0.00%
20 2 80 4.44% 1 57 5.42% 1 60 4.92% 15 462 4.98% 0 0 0.00% 0 0 0.00%
21 1 51 2.83% 0 28 2.66% 1 36 2.95% 8 261 2.81% 0 0 0.00% 0 0 0.00%
22 2 71 3.94% 1 31 2.95% 1 50 4.10% 8 251 2.71% 0 0 0.00% 0 0 0.00%
23 2 63 3.49% 0 30 2.85% 1 50 4.10% 9 276 2.97% 0 0 0.00% 0 0 0.00%

Top 13 of 17 Total URLs
# Hits kB F kB In kB Out URL
1 286 15.86% 2735 29.48% 0 0.00% 0 0.00% /
2 279 15.47% 2259 24.34% 0 0.00% 0 0.00% /item.php
3 135 7.49% 1085 11.70% 0 0.00% 0 0.00% /subcategory.php
4 133 7.38% 1138 12.27% 0 0.00% 0 0.00% /icdrimenu.php
5 103 5.71% 1089 11.74% 0 0.00% 0 0.00% /book.php
6 80 4.44% 50 0.53% 0 0.00% 0 0.00% /ICDRI.css
7 75 4.16% 76 0.82% 0 0.00% 0 0.00% /ICDRI_2.css
8 19 1.05% 198 2.14% 0 0.00% 0 0.00% /resource.php
9 16 0.89% 119 1.28% 0 0.00% 0 0.00% /news.php
10 4 0.22% 109 1.17% 0 0.00% 0 0.00% /article.php
11 1 0.06% 12 0.13% 0 0.00% 0 0.00% http://www.accesstest.org/item.php
12 1 0.06% 8 0.09% 0 0.00% 0 0.00% http://www.baidu.com/
13 1 0.06% 8 0.09% 0 0.00% 0 0.00% http://www.google.com/

Top 10 of 17 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 286 15.86% 2735 29.48% 0 0.00% 0 0.00% /
2 279 15.47% 2259 24.34% 0 0.00% 0 0.00% /item.php
3 133 7.38% 1138 12.27% 0 0.00% 0 0.00% /icdrimenu.php
4 103 5.71% 1089 11.74% 0 0.00% 0 0.00% /book.php
5 135 7.49% 1085 11.70% 0 0.00% 0 0.00% /subcategory.php
6 19 1.05% 198 2.14% 0 0.00% 0 0.00% /resource.php
7 16 0.89% 119 1.28% 0 0.00% 0 0.00% /news.php
8 4 0.22% 109 1.17% 0 0.00% 0 0.00% /article.php
9 75 4.16% 76 0.82% 0 0.00% 0 0.00% /ICDRI_2.css
10 80 4.44% 50 0.53% 0 0.00% 0 0.00% /ICDRI.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 286 15.86% 211 34.93% /
2 279 15.47% 165 27.32% /item.php
3 133 7.38% 78 12.91% /icdrimenu.php
4 103 5.71% 74 12.25% /book.php
5 135 7.49% 52 8.61% /subcategory.php
6 19 1.05% 12 1.99% /resource.php
7 16 0.89% 6 0.99% /news.php
8 4 0.22% 3 0.50% /article.php
9 1 0.06% 1 0.17% http://www.accesstest.org/item.php
10 1 0.06% 1 0.17% http://www.baidu.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 279 15.47% 77 38.69% /item.php
2 286 15.86% 54 27.14% /
3 135 7.49% 28 14.07% /subcategory.php
4 133 7.38% 19 9.55% /icdrimenu.php
5 103 5.71% 13 6.53% /book.php
6 16 0.89% 3 1.51% /news.php
7 19 1.05% 3 1.51% /resource.php
8 4 0.22% 2 1.01% /article.php

Top 30 of 281 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125 6.93% 49 4.66% 390 4.20% 0 0.00% 0 0.00% 36 4.96% llf531353.crawl.yahoo.net
2 114 6.32% 83 7.89% 721 7.77% 0 0.00% 0 0.00% 80 11.02% crawl-66-249-71-214.googlebot.com
3 91 5.05% 71 6.75% 604 6.51% 0 0.00% 0 0.00% 66 9.09% crawl-66-249-71-115.googlebot.com
4 67 3.72% 0 0.00% 16 0.17% 0 0.00% 0 0.00% 25 3.44% hammerhead.internetidentity.com
5 64 3.55% 25 2.38% 195 2.10% 0 0.00% 0 0.00% 17 2.34% llf531365.crawl.yahoo.net
6 48 2.66% 47 4.47% 364 3.92% 0 0.00% 0 0.00% 1 0.14% 78-159-112-96.internetserviceteam.com
7 34 1.89% 33 3.14% 302 3.25% 0 0.00% 0 0.00% 1 0.14% msnbot-65-55-108-157.search.msn.com
8 33 1.83% 30 2.85% 221 2.38% 0 0.00% 0 0.00% 1 0.14% bas4-montreal02-1096735837.dsl.bell.ca
9 30 1.66% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 12 1.65% mako.internetidentity.com
10 25 1.39% 23 2.19% 206 2.22% 0 0.00% 0 0.00% 2 0.28% 94-76-199-10.static.as29550.net
11 25 1.39% 9 0.86% 72 0.78% 0 0.00% 0 0.00% 6 0.83% llf520198.crawl.yahoo.net
12 22 1.22% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 5 0.69% www.internetidentity.com
13 21 1.16% 20 1.90% 182 1.96% 0 0.00% 0 0.00% 1 0.14% 208.99.203.202
14 21 1.16% 20 1.90% 173 1.86% 0 0.00% 0 0.00% 1 0.14% hosted-by.i3d.net
15 21 1.16% 20 1.90% 173 1.86% 0 0.00% 0 0.00% 1 0.14% static.213-239-200-199.clients.your-server.de
16 19 1.05% 18 1.71% 144 1.55% 0 0.00% 0 0.00% 1 0.14% 122.225.31.253
17 19 1.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 1 0.14% 200-206-141-156.dsl.telesp.net.br
18 19 1.05% 10 0.95% 94 1.01% 0 0.00% 0 0.00% 10 1.38% crawl-66-249-71-68.googlebot.com
19 19 1.05% 9 0.86% 61 0.66% 0 0.00% 0 0.00% 6 0.83% llf531269.crawl.yahoo.net
20 18 1.00% 9 0.86% 75 0.81% 0 0.00% 0 0.00% 7 0.96% msnbot-65-55-105-205.search.msn.com
21 17 0.94% 8 0.76% 77 0.83% 0 0.00% 0 0.00% 9 1.24% msnbot-65-55-105-195.search.msn.com
22 16 0.89% 9 0.86% 82 0.89% 0 0.00% 0 0.00% 7 0.96% crawl-2.cuill.com
23 16 0.89% 12 1.14% 120 1.29% 0 0.00% 0 0.00% 12 1.65% crawl-66-249-71-230.googlebot.com
24 15 0.83% 15 1.43% 205 2.21% 0 0.00% 0 0.00% 15 2.07% 194.8.75.54
25 15 0.83% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.14% 39.17.65-86.rev.gaoland.net
26 15 0.83% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 8 1.10% 66.113.100.53
27 15 0.83% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.14% personal-f250-7.personal.net.py
28 14 0.78% 14 1.33% 116 1.25% 0 0.00% 0 0.00% 1 0.14% bcco-221.ind.iquest.net
29 14 0.78% 7 0.67% 55 0.59% 0 0.00% 0 0.00% 7 0.96% msnbot-65-55-105-207.search.msn.com
30 14 0.78% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% u127.umbra.fastwebserver.de

Top 10 of 281 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114 6.32% 83 7.89% 721 7.77% 0 0.00% 0 0.00% 80 11.02% crawl-66-249-71-214.googlebot.com
2 91 5.05% 71 6.75% 604 6.51% 0 0.00% 0 0.00% 66 9.09% crawl-66-249-71-115.googlebot.com
3 125 6.93% 49 4.66% 390 4.20% 0 0.00% 0 0.00% 36 4.96% llf531353.crawl.yahoo.net
4 48 2.66% 47 4.47% 364 3.92% 0 0.00% 0 0.00% 1 0.14% 78-159-112-96.internetserviceteam.com
5 34 1.89% 33 3.14% 302 3.25% 0 0.00% 0 0.00% 1 0.14% msnbot-65-55-108-157.search.msn.com
6 33 1.83% 30 2.85% 221 2.38% 0 0.00% 0 0.00% 1 0.14% bas4-montreal02-1096735837.dsl.bell.ca
7 25 1.39% 23 2.19% 206 2.22% 0 0.00% 0 0.00% 2 0.28% 94-76-199-10.static.as29550.net
8 15 0.83% 15 1.43% 205 2.21% 0 0.00% 0 0.00% 15 2.07% 194.8.75.54
9 64 3.55% 25 2.38% 195 2.10% 0 0.00% 0 0.00% 17 2.34% llf531365.crawl.yahoo.net
10 21 1.16% 20 1.90% 182 1.96% 0 0.00% 0 0.00% 1 0.14% 208.99.203.202

Top 16 of 31 Total Referrers
# Hits Referrer
1 6 0.33% www.internet-poker.de
2 5 0.28% whois.domaintools.com/accesstest.org
3 5 0.28% www.whois.sc/
4 3 0.17% search.live.com/results.aspx
5 2 0.11% www.google.com.tr/search
6 2 0.11% www.google.com/search
7 1 0.06% Yahoo!
8 1 0.06% 192.168.2.250/phishing/review/PhishTank/0204/00640670.html
9 1 0.06% accesstest.org
10 1 0.06% bl112w.blu112.mail.live.com/mail/InboxLight.aspx
11 1 0.06% by129w.bay129.mail.live.com/mail/InboxLight.aspx
12 1 0.06% siteexplorer.search.yahoo.com/search
13 1 0.06% webmail.aol.com/41757/aol/en-us/Suite.aspx
14 1 0.06% www.netcraft.com/survey/
15 1 0.06% www.tecadress.com
16 1 0.06% xupezos.awardspace.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% ayda sanver halker
2 2 40.00% zhangxu icdri
3 1 20.00% http://www.hotelsanddeals.com

Top 15 of 246 Total User Agents
# Hits User Agent
1 281 15.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 226 12.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 223 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 161 8.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 91 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 53 2.94% Toata dragostea mea pentru diavola
7 43 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 43 2.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 42 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 37 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 26 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 26 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 21 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.3
14 21 1.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 13 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Java/1.4.1_02

Usage by Location for March 2009

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 822 45.59% 461 43.82% 4046 43.61% 0 0.00% 0 0.00% US Commercial
2 448 24.85% 256 24.33% 2115 22.79% 0 0.00% 0 0.00% Network
3 109 6.05% 75 7.13% 627 6.75% 0 0.00% 0 0.00% United States
4 103 5.71% 72 6.84% 820 8.84% 0 0.00% 0 0.00% Germany
5 91 5.05% 40 3.80% 396 4.27% 0 0.00% 0 0.00% Unresolved/Unknown
6 59 3.27% 55 5.23% 457 4.92% 0 0.00% 0 0.00% Canada
7 29 1.61% 15 1.43% 142 1.53% 0 0.00% 0 0.00% China
8 28 1.55% 27 2.57% 216 2.33% 0 0.00% 0 0.00% Australia
9 25 1.39% 4 0.38% 42 0.46% 0 0.00% 0 0.00% Brazil
10 15 0.83% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Paraguay
11 12 0.67% 7 0.67% 59 0.64% 0 0.00% 0 0.00% Netherlands
12 10 0.55% 7 0.67% 62 0.67% 0 0.00% 0 0.00% Greece
13 10 0.55% 5 0.48% 44 0.47% 0 0.00% 0 0.00% Seychelles
14 9 0.50% 7 0.67% 61 0.65% 0 0.00% 0 0.00% Korea (South)
15 6 0.33% 4 0.38% 36 0.39% 0 0.00% 0 0.00% Russian Federation
16 6 0.33% 4 0.38% 39 0.42% 0 0.00% 0 0.00% Sweden
17 3 0.17% 2 0.19% 21 0.23% 0 0.00% 0 0.00% Ukraine
18 2 0.11% 2 0.19% 16 0.17% 0 0.00% 0 0.00% Iran
19 2 0.11% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kuwait
20 2 0.11% 1 0.10% 8 0.09% 0 0.00% 0 0.00% Mongolia
21 2 0.11% 1 0.10% 13 0.14% 0 0.00% 0 0.00% Romania
22 2 0.11% 1 0.10% 9 0.10% 0 0.00% 0 0.00% Slovenia
23 1 0.06% 1 0.10% 8 0.09% 0 0.00% 0 0.00% Chile
24 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.06% 1 0.10% 8 0.09% 0 0.00% 0 0.00% Spain
26 1 0.06% 1 0.10% 8 0.08% 0 0.00% 0 0.00% Greenland
27 1 0.06% 1 0.10% 12 0.13% 0 0.00% 0 0.00% India
28 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
29 1 0.06% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Turkey
30 1 0.06% 1 0.10% 8 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01