Usage Statistics for www.accesstest.org

Summary Period: February 2012
Generated 01-Mar-2012 07:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4811
Total Files 3107
Total Pages 4432
Total Visits 1067
Total kB Files 29955
Total kB In 0
Total kB Out 0
Total Unique Sites 387
Total Unique URLs 62
Total Unique Referrers 111
Total Unique User Agents 406
. Avg Max
Hits per Hour 6 256
Hits per Day 165 447
Files per Day 107 282
Pages per Day 152 428
Visits per Day 36 53
kB Files per Day 1033 4707
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3107
Code 301 - Moved Permanently 8
Code 304 - Not Modified 23
Code 400 - Bad Request 10
Code 404 - Not Found 1531
Code 500 - Internal Server Error 130
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105 2.18% 60 1.93% 99 2.23% 35 3.28% 27 6.98% 828 2.76% 0 0.00% 0 0.00%
2 267 5.55% 139 4.47% 256 5.78% 31 2.91% 25 6.46% 813 2.71% 0 0.00% 0 0.00%
3 287 5.97% 260 8.37% 278 6.27% 39 3.66% 31 8.01% 1159 3.87% 0 0.00% 0 0.00%
4 270 5.61% 234 7.53% 263 5.93% 37 3.47% 28 7.24% 438 1.46% 0 0.00% 0 0.00%
5 176 3.66% 135 4.35% 160 3.61% 51 4.78% 34 8.79% 340 1.14% 0 0.00% 0 0.00%
6 264 5.49% 232 7.47% 250 5.64% 41 3.84% 33 8.53% 171 0.57% 0 0.00% 0 0.00%
7 233 4.84% 189 6.08% 210 4.74% 50 4.69% 37 9.56% 2376 7.93% 0 0.00% 0 0.00%
8 197 4.09% 148 4.76% 170 3.84% 32 3.00% 30 7.75% 968 3.23% 0 0.00% 0 0.00%
9 324 6.73% 201 6.47% 297 6.70% 36 3.37% 34 8.79% 353 1.18% 0 0.00% 0 0.00%
10 288 5.99% 198 6.37% 280 6.32% 40 3.75% 27 6.98% 1551 5.18% 0 0.00% 0 0.00%
11 247 5.13% 216 6.95% 233 5.26% 38 3.56% 31 8.01% 1770 5.91% 0 0.00% 0 0.00%
12 107 2.22% 36 1.16% 91 2.05% 33 3.09% 32 8.27% 659 2.20% 0 0.00% 0 0.00%
13 95 1.97% 37 1.19% 83 1.87% 32 3.00% 27 6.98% 959 3.20% 0 0.00% 0 0.00%
14 52 1.08% 33 1.06% 48 1.08% 35 3.28% 30 7.75% 971 3.24% 0 0.00% 0 0.00%
15 447 9.29% 282 9.08% 428 9.66% 33 3.09% 29 7.49% 992 3.31% 0 0.00% 0 0.00%
16 76 1.58% 19 0.61% 68 1.53% 32 3.00% 28 7.24% 335 1.12% 0 0.00% 0 0.00%
17 200 4.16% 63 2.03% 184 4.15% 34 3.19% 32 8.27% 4462 14.89% 0 0.00% 0 0.00%
18 58 1.21% 32 1.03% 42 0.95% 36 3.37% 30 7.75% 1609 5.37% 0 0.00% 0 0.00%
19 100 2.08% 30 0.97% 86 1.94% 35 3.28% 28 7.24% 937 3.13% 0 0.00% 0 0.00%
20 65 1.35% 22 0.71% 55 1.24% 40 3.75% 26 6.72% 188 0.63% 0 0.00% 0 0.00%
21 100 2.08% 28 0.90% 91 2.05% 38 3.56% 29 7.49% 660 2.20% 0 0.00% 0 0.00%
22 38 0.79% 19 0.61% 31 0.70% 25 2.34% 24 6.20% 186 0.62% 0 0.00% 0 0.00%
23 100 2.08% 33 1.06% 82 1.85% 53 4.97% 34 8.79% 653 2.18% 0 0.00% 0 0.00%
24 307 6.38% 276 8.88% 294 6.63% 35 3.28% 36 9.30% 817 2.73% 0 0.00% 0 0.00%
25 46 0.96% 22 0.71% 37 0.83% 28 2.62% 29 7.49% 187 0.62% 0 0.00% 0 0.00%
26 61 1.27% 30 0.97% 52 1.17% 29 2.72% 27 6.98% 62 0.21% 0 0.00% 0 0.00%
27 123 2.56% 82 2.64% 108 2.44% 44 4.12% 36 9.30% 4707 15.71% 0 0.00% 0 0.00%
28 59 1.23% 27 0.87% 48 1.08% 41 3.84% 30 7.75% 624 2.08% 0 0.00% 0 0.00%
29 119 2.47% 24 0.77% 108 2.44% 36 3.37% 36 9.30% 178 0.60% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 4.70% 4 142 4.57% 7 205 4.63% 312 9035 30.16% 0 0 0.00% 0 0 0.00%
1 3 94 1.95% 2 73 2.35% 2 82 1.85% 11 322 1.08% 0 0 0.00% 0 0 0.00%
2 5 171 3.55% 4 125 4.02% 5 151 3.41% 45 1317 4.40% 0 0 0.00% 0 0 0.00%
3 9 278 5.78% 2 83 2.67% 8 260 5.87% 35 1003 3.35% 0 0 0.00% 0 0 0.00%
4 14 410 8.52% 6 197 6.34% 13 386 8.71% 35 1023 3.42% 0 0 0.00% 0 0 0.00%
5 1 48 1.00% 0 12 0.39% 1 35 0.79% 6 184 0.62% 0 0 0.00% 0 0 0.00%
6 3 88 1.83% 1 40 1.29% 2 74 1.67% 38 1101 3.68% 0 0 0.00% 0 0 0.00%
7 1 51 1.06% 0 19 0.61% 1 39 0.88% 43 1251 4.18% 0 0 0.00% 0 0 0.00%
8 3 99 2.06% 2 60 1.93% 2 68 1.53% 33 949 3.17% 0 0 0.00% 0 0 0.00%
9 12 349 7.25% 9 274 8.82% 11 334 7.54% 6 176 0.59% 0 0 0.00% 0 0 0.00%
10 5 172 3.58% 1 53 1.71% 5 156 3.52% 19 557 1.86% 0 0 0.00% 0 0 0.00%
11 15 439 9.12% 14 424 13.65% 15 435 9.81% 41 1179 3.94% 0 0 0.00% 0 0 0.00%
12 14 416 8.65% 12 362 11.65% 13 399 9.00% 48 1381 4.61% 0 0 0.00% 0 0 0.00%
13 2 59 1.23% 0 24 0.77% 1 47 1.06% 27 797 2.66% 0 0 0.00% 0 0 0.00%
14 5 157 3.26% 3 111 3.57% 4 141 3.18% 26 751 2.51% 0 0 0.00% 0 0 0.00%
15 4 119 2.47% 0 23 0.74% 3 111 2.50% 6 183 0.61% 0 0 0.00% 0 0 0.00%
16 4 133 2.76% 3 98 3.15% 4 117 2.64% 23 681 2.27% 0 0 0.00% 0 0 0.00%
17 3 109 2.27% 0 14 0.45% 3 100 2.26% 22 641 2.14% 0 0 0.00% 0 0 0.00%
18 7 228 4.74% 6 183 5.89% 7 215 4.85% 37 1085 3.62% 0 0 0.00% 0 0 0.00%
19 1 52 1.08% 0 22 0.71% 1 46 1.04% 19 559 1.87% 0 0 0.00% 0 0 0.00%
20 5 146 3.03% 3 103 3.32% 4 123 2.78% 53 1538 5.13% 0 0 0.00% 0 0 0.00%
21 13 386 8.02% 10 292 9.40% 13 377 8.51% 33 962 3.21% 0 0 0.00% 0 0 0.00%
22 13 402 8.36% 7 217 6.98% 13 377 8.51% 29 846 2.82% 0 0 0.00% 0 0 0.00%
23 6 179 3.72% 5 156 5.02% 5 154 3.47% 84 2432 8.12% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 1576 32.76% 59 0.20% 0 0.00% 0 0.00% /stats/awstats.pl
2 1149 23.88% 1526 5.09% 0 0.00% 0 0.00% /
3 54 1.12% 5386 17.98% 0 0.00% 0 0.00% /stats/usage_200902.html
4 53 1.10% 4321 14.43% 0 0.00% 0 0.00% /stats/usage_200810.html
5 24 0.50% 268 0.90% 0 0.00% 0 0.00% /stats/
6 21 0.44% 0 0.00% 0 0.00% 0 0.00% /admin.html
7 9 0.19% 736 2.46% 0 0.00% 0 0.00% /stats/usage_200901.html
8 9 0.19% 734 2.45% 0 0.00% 0 0.00% /stats/usage_200904.html
9 8 0.17% 730 2.44% 0 0.00% 0 0.00% /stats/usage_200811.html
10 8 0.17% 0 0.00% 0 0.00% 0 0.00% CGI Scripts
11 7 0.15% 17 0.06% 0 0.00% 0 0.00% /icons/panel/
12 7 0.15% 927 3.10% 0 0.00% 0 0.00% /stats/usage_200812.html
13 7 0.15% 957 3.19% 0 0.00% 0 0.00% /stats/usage_201202.html
14 6 0.12% 65 0.22% 0 0.00% 0 0.00% /icons/
15 6 0.12% 834 2.79% 0 0.00% 0 0.00% /stats/usage_200806.html
16 6 0.12% 928 3.10% 0 0.00% 0 0.00% /stats/usage_201107.html
17 6 0.12% 773 2.58% 0 0.00% 0 0.00% /stats/usage_201108.html
18 6 0.12% 808 2.70% 0 0.00% 0 0.00% /stats/usage_201112.html
19 6 0.12% 959 3.20% 0 0.00% 0 0.00% /stats/usage_201201.html
20 5 0.10% 5 0.02% 0 0.00% 0 0.00% /a.pl
21 5 0.10% 715 2.39% 0 0.00% 0 0.00% /stats/usage_200807.html
22 5 0.10% 741 2.47% 0 0.00% 0 0.00% /stats/usage_200808.html
23 5 0.10% 713 2.38% 0 0.00% 0 0.00% /stats/usage_200809.html
24 5 0.10% 777 2.59% 0 0.00% 0 0.00% /stats/usage_200905.html
25 5 0.10% 611 2.04% 0 0.00% 0 0.00% /stats/usage_201101.html
26 5 0.10% 744 2.48% 0 0.00% 0 0.00% /stats/usage_201102.html
27 5 0.10% 785 2.62% 0 0.00% 0 0.00% /stats/usage_201103.html
28 5 0.10% 768 2.56% 0 0.00% 0 0.00% /stats/usage_201104.html
29 5 0.10% 800 2.67% 0 0.00% 0 0.00% /stats/usage_201105.html
30 5 0.10% 651 2.17% 0 0.00% 0 0.00% /stats/usage_201110.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 1.12% 5386 17.98% 0 0.00% 0 0.00% /stats/usage_200902.html
2 53 1.10% 4321 14.43% 0 0.00% 0 0.00% /stats/usage_200810.html
3 1149 23.88% 1526 5.09% 0 0.00% 0 0.00% /
4 6 0.12% 959 3.20% 0 0.00% 0 0.00% /stats/usage_201201.html
5 7 0.15% 957 3.19% 0 0.00% 0 0.00% /stats/usage_201202.html
6 6 0.12% 928 3.10% 0 0.00% 0 0.00% /stats/usage_201107.html
7 7 0.15% 927 3.10% 0 0.00% 0 0.00% /stats/usage_200812.html
8 6 0.12% 834 2.79% 0 0.00% 0 0.00% /stats/usage_200806.html
9 6 0.12% 808 2.70% 0 0.00% 0 0.00% /stats/usage_201112.html
10 5 0.10% 800 2.67% 0 0.00% 0 0.00% /stats/usage_201105.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1149 23.88% 501 74.22% /
2 1576 32.76% 26 3.85% /stats/awstats.pl
3 53 1.10% 26 3.85% /stats/usage_200810.html
4 24 0.50% 13 1.93% /stats/
5 21 0.44% 10 1.48% /admin.html
6 8 0.17% 6 0.89% /stats/usage_200811.html
7 9 0.19% 6 0.89% /stats/usage_200901.html
8 5 0.10% 5 0.74% /a.pl
9 7 0.15% 5 0.74% /icons/panel/
10 54 1.12% 5 0.74% /stats/usage_200902.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1149 23.88% 46 37.10% /
2 54 1.12% 17 13.71% /stats/usage_200902.html
3 1576 32.76% 13 10.48% /stats/awstats.pl
4 9 0.19% 5 4.03% /stats/usage_200901.html
5 21 0.44% 3 2.42% /admin.html
6 7 0.15% 3 2.42% /icons/panel/
7 6 0.12% 2 1.61% /icons/
8 9 0.19% 2 1.61% /stats/usage_200904.html
9 5 0.10% 2 1.61% /stats/usage_201101.html
10 5 0.10% 2 1.61% /stats/usage_201102.html

Top 30 of 387 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1559 32.40% 1559 50.18% 43 0.14% 0 0.00% 0 0.00% 22 2.06% gw-31.211.ru
2 253 5.26% 253 8.14% 345 1.15% 0 0.00% 0 0.00% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
3 253 5.26% 253 8.14% 345 1.15% 0 0.00% 0 0.00% 1 0.09% dsdf-5d829b6d.pool.mediaways.net
4 148 3.08% 148 4.76% 8374 27.95% 0 0.00% 0 0.00% 30 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
5 143 2.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.19% 27.22.85.10
6 126 2.62% 57 1.83% 5463 18.24% 0 0.00% 0 0.00% 90 8.43% spider-199-21-99-73.yandex.com
7 120 2.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64 6.00% static-208-80-194-26.as13448.com
8 101 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% porsche.cm.nctu.edu.tw
9 96 2.00% 64 2.06% 87 0.29% 0 0.00% 0 0.00% 16 1.50% sticker00.yandex.ru
10 91 1.89% 16 0.51% 842 2.81% 0 0.00% 0 0.00% 48 4.50% crawl-66-249-72-57.googlebot.com
11 88 1.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 132.248.31.82
12 87 1.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.19% ws108.cs.provider.nl
13 86 1.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47 4.40% static-208-80-194-29.as13448.com
14 74 1.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 210.205.6.36
15 67 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 220.162.238.74
16 65 1.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% misa.undergroundlogic.com
17 58 1.21% 10 0.32% 329 1.10% 0 0.00% 0 0.00% 4 0.37% s2.960.clients.serverdeals.org
18 53 1.10% 4 0.13% 23 0.08% 0 0.00% 0 0.00% 15 1.41% crawl-66-249-72-23.googlebot.com
19 50 1.04% 41 1.32% 3970 13.25% 0 0.00% 0 0.00% 1 0.09% gam157.gameservers.net
20 48 1.00% 34 1.09% 3950 13.19% 0 0.00% 0 0.00% 1 0.09% 38.100.21.19
21 40 0.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 113.53.253.77
22 40 0.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 60-250-129-115.hinet-ip.hinet.net
23 33 0.69% 16 0.51% 22 0.07% 0 0.00% 0 0.00% 25 2.34% static-208-80-194-30.as13448.com
24 28 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 1.31% edu.udsm.ac.tz
25 27 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 67.228.236.4-static.reverse.softlayer.com
26 24 0.50% 2 0.06% 156 0.52% 0 0.00% 0 0.00% 4 0.37% 176.144.21.46.justquaconnect.com
27 22 0.46% 14 0.45% 612 2.04% 0 0.00% 0 0.00% 7 0.66% crawl-66-249-72-74.googlebot.com
28 21 0.44% 18 0.58% 7 0.02% 0 0.00% 0 0.00% 2 0.19% darbuckle1.fs.udayton.edu
29 20 0.42% 12 0.39% 36 0.12% 0 0.00% 0 0.00% 1 0.09% 199.168.142.55
30 20 0.42% 12 0.39% 36 0.12% 0 0.00% 0 0.00% 1 0.09% host-80-186-107-208.midco.net

Top 10 of 387 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 148 3.08% 148 4.76% 8374 27.95% 0 0.00% 0 0.00% 30 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 126 2.62% 57 1.83% 5463 18.24% 0 0.00% 0 0.00% 90 8.43% spider-199-21-99-73.yandex.com
3 50 1.04% 41 1.32% 3970 13.25% 0 0.00% 0 0.00% 1 0.09% gam157.gameservers.net
4 48 1.00% 34 1.09% 3950 13.19% 0 0.00% 0 0.00% 1 0.09% 38.100.21.19
5 91 1.89% 16 0.51% 842 2.81% 0 0.00% 0 0.00% 48 4.50% crawl-66-249-72-57.googlebot.com
6 22 0.46% 14 0.45% 612 2.04% 0 0.00% 0 0.00% 7 0.66% crawl-66-249-72-74.googlebot.com
7 4 0.08% 4 0.13% 460 1.53% 0 0.00% 0 0.00% 2 0.19% 38.107.179.208
8 4 0.08% 3 0.10% 447 1.49% 0 0.00% 0 0.00% 2 0.19% 38.107.179.209
9 253 5.26% 253 8.14% 345 1.15% 0 0.00% 0 0.00% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
10 253 5.26% 253 8.14% 345 1.15% 0 0.00% 0 0.00% 1 0.09% dsdf-5d829b6d.pool.mediaways.net

Top 30 of 111 Total Referrers
# Hits Referrer
1 203 4.22% ultrbuy.atwebpages.com/1-114690.html
2 203 4.22% ultrbuy.atwebpages.com/1-245994.html
3 164 3.41% ultrbuy.atwebpages.com/1-338775.html
4 163 3.39% ultrbuy.atwebpages.com/1-124025.html
5 110 2.29% ultrbuy.atwebpages.com/1-554658.html
6 110 2.29% ultrbuy.atwebpages.com/1-788942.html
7 102 2.12% ultrbuy.atwebpages.com/1-377959.html
8 102 2.12% ultrbuy.atwebpages.com/1-493989.html
9 102 2.12% ultrbuy.atwebpages.com/1-643576.html
10 102 2.12% ultrbuy.atwebpages.com/1-779362.html
11 102 2.12% ultrbuy.atwebpages.com/1-895499.html
12 55 1.14% ultrbuy.atwebpages.com/1-990193.html
13 46 0.96% forum.haarpoint.net/
14 46 0.96% hotel-faq.de/
15 46 0.96% hotels-total.de/
16 46 0.96% netoptimize.de/
17 46 0.96% shop.stil-outlet.de/
18 46 0.96% studienbewerber.de/
19 46 0.96% www.ticketerwerb.de/
20 46 0.96% www.xn--anwlte-online-dfb.com/
21 46 0.96% www.xn--ferienhuser-online-rtb.com/
22 46 0.96% www.xn--gnstige-reisen-gsb.com
23 46 0.96% www.xn--silikonbrste-llb.com/
24 40 0.83% seo-cafe.narod.ru
25 13 0.27% www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
26 10 0.21% desperationauhvt.cwahi.net/
27 5 0.10% diqaqed.comeze.com/
28 5 0.10% dualgsabu.cwahi.net/sitemap.html
29 5 0.10% equipmentgvwhhb.cwahi.net/
30 5 0.10% familiesuuuzc.cwahi.net/sitemap.html

Top 15 of 406 Total User Agents
# Hits User Agent
1 1522 31.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 456 9.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 413 8.58% Netscape 6.0; WinNT6.1
4 326 6.78% ZmEu
5 222 4.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 211 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 118 2.45% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 101 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 93 1.93% Internet Explorer 8.0; WinXP
10 78 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 53 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 48 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 47 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 40 0.83% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 37 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Location for February 2012

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1671 34.73% 1634 52.59% 133 0.44% 0 0.00% 0 0.00% Russian Federation
2 988 20.54% 257 8.27% 8589 28.67% 0 0.00% 0 0.00% US Commercial
3 817 16.98% 733 23.59% 13112 43.77% 0 0.00% 0 0.00% Network
4 572 11.89% 322 10.36% 1942 6.48% 0 0.00% 0 0.00% Unresolved/Unknown
5 143 2.97% 92 2.96% 5820 19.43% 0 0.00% 0 0.00% United States
6 110 2.29% 22 0.71% 14 0.05% 0 0.00% 0 0.00% China
7 102 2.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
8 89 1.85% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Mexico
9 87 1.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
10 74 1.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
11 64 1.33% 12 0.39% 332 1.11% 0 0.00% 0 0.00% Non-Profit Organization
12 28 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
13 21 0.44% 18 0.58% 7 0.02% 0 0.00% 0 0.00% US Educational
14 10 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
15 6 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
16 5 0.10% 4 0.13% 0 0.00% 0 0.00% 0 0.00% Australia
17 5 0.10% 4 0.13% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 5 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
19 4 0.08% 2 0.06% 3 0.01% 0 0.00% 0 0.00% Seychelles
20 3 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Germany
21 2 0.04% 1 0.03% 0 0.00% 0 0.00% 0 0.00% India
22 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Latvia
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01